The following is an overview of the 2023 electric utility rates and charges. The City Council adopted these on December 19, 2022.
Residential Rates
Billing Charge | Bill Dates | Rate |
---|
Service | Monthly | $12.10 |
Energy | June thru September | $0.12338 per kWh |
Energy | October thru May | $0.10906 per kWh |
Right of Way | Monthly | 5% |
Senior Citizen Residential Rates
Billing Charge | Bill Dates | Rate |
---|
Service | Monthly | $6.10 |
Energy | June thru September | $0.12338 per kWh |
Energy | October thru May | $0.10906 per kWh |
Right of Way | Monthly | 5% |
On & Off Peak Space Heating Rates
- On-peak hours are Monday through Friday from 7 a.m. to 7 p.m.
- Off-peak hours are Monday through Thursday from 7:01 p.m. to 6:59 a.m. and Friday 7:01 p.m. to Monday 6:59 a.m.
Billing Charge | Bill Dates | Rate |
---|
Service | Monthly | $9.60 |
On Peak | June thru September | $0.11006 per kWh |
On Peak | October thru May | $0.09553 per kWh |
Off Peak | June thru September | $0.07491 per kWh |
Off Peak | October thru May | $0.07025 per kWh |
Right of Way | Monthly | 5% |
Residential On & Off Peak Electric Vehicle Rates
- On-peak hours are Monday through Friday from 7 a.m. to 7 p.m.
- Off-peak hours are Monday through Thursday from 7:01 p.m. to 6:59 a.m. and Friday 7:01 p.m. to Monday 6:59 a.m.
Billing Charge | Bill Dates | Rate |
---|
Service | Monthly | $9.60 |
On Peak | June thru September | $0.19757 per kWh |
On Peak | October thru May | $0.16444 per kWh |
Off Peak | June thru September | $0.07321 per kWh |
Off Peak | October thru May | $0.06866 per kWh |
Right of Way | Monthly | 5% |
General Service Below 20 kW
Billing Charge | Bill Dates | Rate |
---|
Service | Monthly | $23.75 |
Energy | June thru September | $0.12589 per kWh |
Energy | October thru May | $0.11189 per kWh |
Right of Way | Monthly | 5% |
Large General Service 20 kW and Above
Billing Charge | Bill Dates | Rate |
---|
Service | Monthly | $92.55 |
Demand | June thru September | $14.54 per kW |
Demand | October thru May | $11.84 per kW |
Energy | June thru September | $0.07295 per kWh |
Energy | October thru May | $0.06690 per kWh |
Right of Way | Monthly | 5% |
There will be a penalty charge to those customers with large general service who do not maintain a power factor of 90% to 100%.
Security Lighting Rates
Service | Monthly Rate |
---|
50 Watt | $10.25 |
100 Watt | $14.10 |
150 Watt | $16.80 |
200 Watt | $21.40 |
250 Watt | $26.90 |
400 Watt | $29.40 |
Right of Way | 5% |
These charges include installation on an existing pole with service available. Other installation charges will be billed based on time and materials.
Service Connection Charge
Meter Type | Charge Per Meter |
---|
Residential Service Meter | $150.00 |
General Service Meter | $150.00 |
Large General Service Meter | $500.00 |
Off-peak Electric Space Heating Service Meter | $150.00 |
Right of Way | 5% |
Solar Retail Energy Rate
Service | Rate per KWH |
---|
Residential | $0.143069 |
Commercial | $0.098907 |
Industrial | $0.095915 |
Right of Way | 5% |
Fuel Adjustment Clause
A fuel adjustment charge may be billed to electric customers as a separate item on each bill. The rate per kWh will vary from billing period to billing period as it is adjusted by Chaska’s wholesale power supplier.
Monthly Service Charge Clause
A monthly service charge shall apply to all accounts regardless of the amount of electricity used.